Current rank7
Attack44.5
Territory49.5
Defence53.8
Next 10 fixtures
PL4
W1
D3
L0
+/-7-4
GD+3
PTS6
Form
WDDD
GW5CHE (H)
GW6AVL (A)
GW7LIV (H)
GW8HUL (A)
GW9NFO (H)
GW10BHA (A)
GW11EVE (H)
GW12MUN (A)
GW13ARS (H)
GW14MCI (H)
Attack
44.5| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.13 | 25% |
| xT | 0.91 | 20% |
| SCA | 27 | 15% |
| xAG | 0.68 | 12% |
Territory
49.5| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 51.0 | 35% |
| Possession % | 48.6 | 25% |
| Opp-half passes | 151.7 | 22% |
| Touches opp box | 29 | 18% |
Defence
53.8| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.64 | 28% |
| PPDA | 8.48 | 18% |
| VAEP def | -0.28 | 14% |
| Recoveries | 47.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | KelleherModel 6.4 | Kelleher14 pts |
| DEF | HickeyModel 6.9 | Kayode17 pts |
| MID | JensenModel 9.7 | Schade30 pts |
| FWD | ThiagoModel 5.8 | Thiago5 pts |